Funeral benefit increase
The premiums for the insured death and disability benefits have increased from R15.18 to R20.06 for RSA members and from R32.91 to R45.00 for Namibian members. The funeral benefits offered by the Fund have also increased by a similar percentage as indicated below. Read more about your funeral benefits in the Fund’s member guide here (DC Section) or here (DB section).
RSA | Namibia | ||
---|---|---|---|
Member | R35 000 | Member | N$35 000 |
Qualifying spouse | R35 000 | Qualifying spouse | N$35 000 |
Qualifying child aged 6 and over | R35 000 | Qualifying children age 14+ | N$35 000 |
Stillborn children and children younger than 6 | R17 500 | Qualifying child aged 6-13 | N$30 000 |
Stillborn children and children younger than 6 | N$10 000 |
Published: April 2024
Comments are closed.